Model No. | 215LF |
OC Brand | CSOT |
OC Model | ST2151B04-2 |
Panel Type | VA/ADS-IPS/FFS |
Flat/Curved | Flat |
Screen Size | 21.5“ |
Resolution | 1920x1080 |
Refresh Rate | 60Hz |
Response Time | 19ms |
Connectivity | VGA+HDMI |
Backlight Type | LED |
Brightness(Max) | 250cd/m2 |
Contrast Ratio | 3000 : 1 |
Number of Colors | 16.7M |
Color Gamut | NTSC 72% |
Viewing Angle | 178°(H)/178°(V) |
Pixel Pitch(μm) | 274.5*274.5 |
Input Voltage | 100-240V AC,50-60Hz |
Type | External power 12V2.5A |
Power Consumption | On:24W, Standby<=0.5W |
Color | Black |
Monitor size(W*D*H) | 495.8*294*39.5mm(without stand) |
Monitor size(W*D*H) | 495.8*337*201mm(with stand) |
Monitor size(W*D*H) | 544*342*120mm(With Packaging) |
Net Weight | 2.0KG |
Gross Weight | 3.0KG |
Wall Mount(Vesa) | 75*75mm |
Base Function | Support Tilt |
Control Mode | Mechanical Buttons |
Menu Language | English, Chinese |
Storage Temperature | -20ºC~60ºC |
Working Temperature | 0ºC~40ºC |
Working Humidity | 20% ~ 85% |
Energy Level | 2015 II |
Altitude | ≤2000m |
Shipping Accessories | VGA Cable*1; Adapter*1;Instruction Manual+Guaranteed Card *1;base*1 |
40‘ HQ | 2600 |
40‘ GP | 2200 |
20‘ GP |
Related productsCopyright © 2019 Shenzhen Hogo Robot Technology Co., Ltd. All Rights Reserved
Web Design—Tiandixin
|
Welcome to Shenzhen Hogo Robot Technology Co., Ltd.