Model No. | H40M00(390S) | H40M00(390SF) | |
OC Model | AUO T390HVN05.0 | AUO P390HVN01.0 | |
Aspect Ratio | A+:A(033:335=8:2) | A+:A(033:335=8:2) | |
Panel Type | Ordinary display (without border) | Ordinary display (without border) | |
Display Type | LED Display, Full View Display | LED Display, Full View Display | |
Panel | LED Display Type | AUO | AUO |
Curvature | Curved Screen | Curved Screen | |
Screen Size | 39” | 39” | |
Native Resolution | 1920x1080 | 1920x1080 | |
Backlight | LED Backlight | LED Backlight | |
Brightness(Max) | 260cd/m2 | 260cd/m2 | |
Brightness | 180+/-20cd/m2 | 180+/-20cd/m2 | |
Default Color Temperature | warm | warm | |
Contrast Ratio | Static Contrast Ratio: 1000 : 1 | Static Contrast Ratio: 1000 : 1 | |
Dynamic Contrast Ratio: Million level | Dynamic Contrast Ratio: Million level | ||
Number of Colors | 16.7M | 16.7M | |
Viewing Angle | 178°(H)/178°(V) | 178°(H)/178°(V) | |
Response time | 8ms | 6ms | |
Refresh Frequency | 60Hz | 144Hz | |
Pixel Pitch | 0.44475 | 0.44475 | |
Interface Type | VGA+HDMI,No Audio | DP+DVI+HDMI, No Audio | |
Power Supply | Input Voltage | 100-240V AC,50-60Hz | 100-240V AC,50-60Hz |
Type | Internal power supply | External power supply | |
Power Consumption | ≤55W(Standby power consumption≤0.5W) | ≤55W(Standby power consumption≤0.5W) | |
Structure | Color | Black | Black |
Monitor size | 881.3*64.7*514.9mm(without stand) | 881.3*64.7*514.9mm(without stand) | |
881.3*207.7*572.8mm(with stand) | 881.3*207.7*572.8mm(with stand) | ||
975*600*190mm(With Packaging) | 975*600*190mm(With Packaging) | ||
Weight | NW: About 9.2kg | NW: About 9.2kg | |
GW: About 11kg | GW: About 11kg | ||
Wall Mounted Function | NA | NA | |
Base Function | Support Tilt | Support Tilt | |
OSD Control | Control Mode | Button | Button |
Menu Language | English,Simplified Chinese | English,Simplified Chinese | |
Circumstance | Storage Temperature | -20ºC~60ºC | -20ºC~60ºC |
Working Temperature | 0ºC~50ºC | 0ºC~50ºC | |
Working Humidity | 10~90%RH | 10~90%RH | |
Energy Level | 2015 III | 2015 III | |
Altitude | ≤2000m | ≤2000m | |
Accessories List | Accessories | HDMI Cable*1; Adapter*1; Instruction Manual+ Repair, replacement, return certificate +Qualified Certificate*1;Charge base*1 | DP Cable*1;Adapter*1; Instruction Manual+ Repair, replacement, return certificate +Qualified Certificate*1;Charge base*1 |
Welcome to Shenzhen Hogo Robot Technology Co., Ltd.