Model No. | H24M10(238A) | ||
OC Model | BOE MV238FHB-N30 | AUO M238HVN01.0 | |
Aspect Ratio | A+:A(033:335=8:2) | A+:A(033:335=8:2) | |
Panel Type | Ordinary display (with border) | Ordinary display (with border) | |
Display Type | LED Display, Wide View Display | LED Display, Full View Display | |
Panel | LED Display Type | ADS(BOE) | TFT |
Curvature | Flat Screen | Flat Screen | |
Screen Size | 23.8" | 23.8" | |
Native Resolution | 1920x1080 | 1920x1080 | |
Backlight | LED Backlight | LED Backlight | |
Brightness(Max) | 220cd/m2 | 220cd/m2 | |
Brightness | 160+/-20 cd/m2 | 160+/-20 cd/m2 | |
Default Color Temperature | warm | warm | |
Contrast Ratio | Static Contrast Ratio: 1000:1 | Static Contrast Ratio: 3000:1 | |
Dynamic Contrast Ratio: Million level | Dynamic Contrast Ratio: Million level | ||
Number of Colors | 16.7M | 16.7M | |
Viewing Angle | 178°(H)/178°(V) | 178°(H)/178°(V) | |
Response time | 14 ms(G to G) | 16ms | |
Refresh Frequency | 75Hz | 75Hz | |
Pixel Pitch | 0.2745 | 0.2745 | |
Interface Type | VGA+HDMI, No Audio | VGA+HDMI,No Audio | |
Power Supply | Input Voltage | 100-240V AC,50-60Hz | 100-240V AC,50-60Hz |
Type | External power supply | External power supply | |
Power Consumption | ≤25W(Standby power consumption≤0.5W) | ≤25W(Standby power consumption≤0.5W) | |
Structure | Color | Black | Black |
Monitor size | 556*52.3*333.0mm(without stand) | 556*52.3*333.0mm(without stand) | |
556*52.3*407.5mm(with stand) | 556*52.3*407.5mm(with stand) | ||
642*470*118mm(With Packaging) | 642*470*118mm(With Packaging) | ||
Weight | NW: About 3.1KG | NW: About 3.1KG | |
GW: About 4.3kg | GW: About 4.3kg | ||
Wall Mounted Function | With four wall hangings screw nuts | With four wall hangings screw nuts | |
Base Function | Support Tilt | Support Tilt | |
OSD Control | Control Mode | Button | Button |
Menu Language | English,Simplified Chinese | English,Simplified Chinese | |
Circumstance | Storage Temperature | -20ºC~60ºC | -20ºC~60ºC |
Working Temperature | 0ºC~50ºC | 0ºC~50ºC | |
Working Humidity | 10~90%RH | 10~90%RH | |
Energy Level | 2015 II | 2015 II | |
Altitude | ≤2000m | ≤2000m | |
Accessories List | Accessories | HDMI Cable*1; Adapter*1; Instruction Manual+ Repair, replacement, return certificate +Qualified Certificate*1;Charge base*1 | HDMI Cable*1; Adapter*1; Instruction Manual+ Repair, replacement, return certificate +Qualified Certificate*1;Charge base*1 |
Welcome to Shenzhen Hogo Robot Technology Co., Ltd.