OC Model | Panda LC215DTCA | Panda LC215DTBA | |
Aspect Ratio | A+:A(033:335=8:2) | A+:A(033:335=8:2) | |
Panel Type | Ordinary display (with border) | Ordinary display (with border) | |
Display Type | LED Display, Narrow View Display | LED Display, Wide View Display | |
Panel | LED Display Type | TN | TN |
Curvature | Flat Screen | Flat Screen | |
Screen Size | 21.5“ | 21.5“ | |
Native Resolution | 1920x1080 | 1920x1080 | |
Backlight | LED Backlight | LED Backlight | |
Brightness(Max) | 220cd/m2 | 220cd/m2 | |
Brightness | 160+/-20 cd/m2 | 160+/-20 cd/m2 | |
Default Color Temperature | warm | warm | |
Contrast Ratio | Static Contrast Ratio: 00 : 1 | Static Contrast Ratio: 1000 : 1 | |
Dynamic Contrast Ratio: Million level | Dynamic Contrast Ratio: Million level | ||
Number of Colors | 16.7M | 16.7M | |
Viewing Angle | 90°(H)/65°(V) | 170°(H)/160°(V) | |
Response time | 5ms | 5ms | |
Refresh Frequency | 60Hz | 60Hz | |
Pixel Pitch | 0.24825mm | 0.24825mm | |
Interface Type | VGAx1, No Audio | VGAx1,No Audio | |
Power Supply | Input Voltage | 100-240V AC,50-60Hz | 100-240V AC,50-60Hz |
Type | External power supply | External power supply | |
Power Consumption | ≤25W(Standby power consumption≤0.5W) | ≤25W(Standby power consumption≤0.5W) | |
Structure | Color | Black | Black |
Monitor size | 505.5*47*304.2mm(without stand) | 505.5*47*304.2mm(without stand) | |
505.5*47*384.4mm(with stand) | 505.5*47*384.4mm(with stand) | ||
564*116*364(With Packaging) | 564*116*364(With Packaging) | ||
Weight | NW: About 2.50KG | NW: About 2.50KG | |
GW: About 3.20KG | GW: About 3.20KG | ||
Wall Mounted Function | With four wall hangings(锁壁挂螺丝M4自攻牙) | With four wall hangings(锁壁挂螺丝M4自攻牙) | |
Base Function | Support Tilt | Support Tilt | |
OSD Control | Control Mode | Button | Button |
Menu Language | English,Simplified Chinese | English,Simplified Chinese | |
Circumstance | Storage Temperature | -20ºC~60ºC | -20ºC~60ºC |
Working Temperature | 0ºC~50ºC | 0ºC~50ºC | |
Working Humidity | 10~90%RH | 10~90%RH | |
Energy Level | 2015 II | 2015 II | |
Altitude | ≤2000m | ≤2000m | |
Accessories List | Accessories |
Welcome to Shenzhen Hogo Robot Technology Co., Ltd.