LCD Panel | Screen Size | 65" |
Screen Brand | BOE/LG/SAMSUNG | |
Backlight Type | LED | |
Resolution | 3840*2160@60HZ | |
Brightness | 350cd/m² | |
Contrast Ratio | 1200:01:00 | |
Response Time | 8ms | |
Pixel Pitch | 0.4296 mm*6 mm | |
Refresh Frequency | 60Hz | |
Viewing Angle | 178°(H) / 178°(V) | |
Number of Colors | 8-bit(D), 1.07 Billion colors | |
Size of Display | 1651.5(H)mm*930(V)mm | |
Solution | Operating System | Android OS+PC |
Motherboard Solution | XD.M648.B | |
System Characteristic | Android OS | Android 6.0 |
CPU | Quad-core Cortex-A53 | |
CPU RAM | 1.5GHz | |
CPU Core Number | Four Cores | |
GPU | T720MP2 | |
ICBS(RAM) | 2GB DDR3 | |
Hard Disk(ROM) | 16GB |
Willkommen bei der Shenzhen Hogo Robot Technology Co., Ltd.