Model No. | H24M18(238B) | ||
OC Model | AUO M238HVN01.0 | BOE MV238FHB-N30 | |
Aspect Ratio | A+:A(033:335=8:2) | A+:A(033:335=8:2) | |
Panel Type | Ordinary display (without border) | Ordinary display (without border) | |
Display Type | LED Display, Full View Display | LED Display, Full View Display | |
Panel | LED Display Type | AUO | BOE |
Curvature | Flat Screen | Flat Screen | |
Screen Size | 23.8‘ | 23.8‘ | |
Native Resolution | 1920x1080 | 1920x1080 | |
Backlight | LED Backlight | LED Backlight | |
Brightness(Max) | 220cd/m2 | 220cd/m2 | |
Brightness | 160+/-20 cd/m2 | 160+/-20 cd/m2 | |
Default Color Temperature | warm | warm | |
Contrast Ratio | Static Contrast Ratio: 1000 : 1 | Static Contrast Ratio: 1000 : 1 | |
Dynamic Contrast Ratio: Million level | Dynamic Contrast Ratio: Million level | ||
Number of Colors | 16.7M | 16.7M | |
Viewing Angle | 178°(H)/178°(V) | 178°(H)/178°(V) | |
Response time | 16 ms | 14ms(G to G) | |
Refresh Frequency | 75Hz | 75Hz | |
Pixel Pitch | 0.2745 | 0.2745 | |
Interface Type | VGA+HDMI,No Audio | VGA+HDMI, No Audio | |
Power Supply | Input Voltage | 100-240V AC,50-60Hz | 100-240V AC,50-60Hz |
Type | External power supply | External power supply | |
Power Consumption | ≤25W(Standby power consumption≤0.5W) | ≤25W(Standby power consumption≤0.5W) | |
Structure | Color | Black | Black |
Monitor size | 542.0*37.7*320.6mm(without stand) | 542.0*37.7*320.6mm(without stand) | |
542.0*37.7*396.2mm(with stand) | 542.0*37.7*396.2mm(with stand) | ||
617*108*462(With Packaging) | 617*108*462(With Packaging) | ||
Weight | NW: About 3.0KG | NW: About 3.0KG | |
GW: About 4.2KG | GW: About 4.2KG | ||
Wall Mounted Function | With four wall hangings | With four wall hangings | |
Base Function | Support Tilt | Support Tilt | |
OSD Control | Control Mode | Button | Button |
Menu Language | English,Simplified Chinese | English,Simplified Chinese | |
Circumstance | Storage Temperature | -20ºC~60ºC | -20ºC~60ºC |
Working Temperature | 0ºC~50ºC | 0ºC~50ºC | |
Working Humidity | 10~90%RH | 10~90%RH | |
Energy Level | 2015 II | 2015 II | |
Altitude | ≤2000m | ≤2000m | |
Accessories List | Accessories | HDMI Cable*1; Adapter*1; Instruction Manual+ Repair, replacement, return certificate +Qualified Certificate*1;Charge base*1 | HDMI Cable*1; Adapter*1; Instruction Manual+ Repair, replacement, return certificate +Qualified Certificate*1;Charge base*1 |
Willkommen bei der Shenzhen Hogo Robot Technology Co., Ltd.